|
01810 Andover ZIP Code Guide
|
01810 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01810
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Andover, Massachusetts 01810
Population Age & Sex Range for Andover, Massachusetts 01810
| Total Population: | 31247 |
| Male Population: | 15068 |
| Male < 1: | 143 |
| Male 1: | 252 |
| Male 2: | 191 |
| Male 3: | 283 |
| Male 4: | 229 |
| Male 5: | 220 |
| Male 6: | 242 |
| Male 7: | 300 |
| Male 8: | 299 |
| Male 9: | 359 |
| Male 10: | 283 |
| Male 11: | 284 |
| Male 12: | 260 |
| Male 13: | 315 |
| Male 14: | 303 |
| Male 15: | 258 |
| Male 16: | 238 |
| Male 17: | 209 |
| Male 18: | 300 |
| Male 19: | 84 |
| Male 20: | 88 |
| Male 21: | 69 |
| Male 22-24: | 232 |
| Male 25-29: | 526 |
| Male 30-34: | 750 |
| Male 35-39: | 1236 |
| Male 40-44: | 1487 |
| Male 45-49: | 1352 |
| Male 50-54: | 1258 |
| Male 55-59: | 938 |
| Male 60-61: | 256 |
| Male 62-64: | 297 |
| Male 65-66: | 205 |
| Male 67-69: | 326 |
| Male 70-74: | 390 |
| Male 75-79: | 283 |
| Male 80-84: | 164 |
| Male 85 & Over: | 159 |
|
| Female Population: | 16179 |
| Female < 1: | 207 |
| Female 1: | 183 |
| Female 2: | 233 |
| Female 3: | 172 |
| Female 4: | 189 |
| Female 5: | 319 |
| Female 6: | 241 |
| Female 7: | 254 |
| Female 8: | 249 |
| Female 9: | 257 |
| Female 10: | 220 |
| Female 11: | 225 |
| Female 12: | 262 |
| Female 13: | 277 |
| Female 14: | 241 |
| Female 15: | 222 |
| Female 16: | 303 |
| Female 17: | 217 |
| Female 18: | 177 |
| Female 19: | 57 |
| Female 20: | 89 |
| Female 21: | 72 |
| Female 22-24: | 243 |
| Female 25-29: | 606 |
| Female 30-34: | 938 |
| Female 35-39: | 1500 |
| Female 40-44: | 1615 |
| Female 45-49: | 1452 |
| Female 50-54: | 1308 |
| Female 55-59: | 937 |
| Female 60-61: | 215 |
| Female 62-64: | 359 |
| Female 65-66: | 215 |
| Female 67-69: | 362 |
| Female 70-74: | 523 |
| Female 75-79: | 435 |
| Female 80-84: | 388 |
| Female 85 & Over: | 417 |
|
|
|
|
Ethnic Makeup of Andover, Massachusetts 01810
| Total Population: | 31247 |
| White: | 28579 |
| Black: | 172 |
| Asian: | 2078 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 209 |
| Other: | 190 |
|
|
Housing Statistics for Andover, Massachusetts 01810
| Total: | 30944 |
| Own: | 26488 |
| Rent: | 4456 |
|
|
Education Level for Residents of Andover, Massachusetts 01810
| Total Population: | 20897 |
| Male: | 9627 |
| No School: | 25 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 7 |
| 7th - 8th: | 27 |
| 9th: | 55 |
| 10th: | 76 |
| 11th: | 13 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 1162 |
| Professional School Degree: | 811 |
| Less Than 1 Year College: | 271 |
| 1 or More Years College, No Degree: | 789 |
| Associates: | 417 |
| Bachelors: | 3293 |
| Doctorate: | 522 |
| Masters: | 2079 |
|
| Female: | 11270 |
| No School: | 162 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 27 |
| 7th - 8th: | 88 |
| 9th: | 57 |
| 10th: | 97 |
| 11th: | 41 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 1763 |
| Professional School Degree: | 384 |
| Less Than 1 Year College: | 458 |
| 1 or More Years College, No Degree: | 1189 |
| Associates: | 849 |
| Bachelors: | 3531 |
| Doctorate: | 253 |
| Masters: | 2189 |
|
|
|
Economic Statistics for Andover, Massachusetts 01810
| Employed Civilian Males: | 8237 |
| Unemployed Civilian Males: | 192 |
| Male Over 16 In Labor Force: | 8438 |
| Male Over 16 Not In Labor Force: | 2409 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 6908 |
| Unemployed Civilian Females: | 162 |
| Female Over 16 In Labor Force: | 7070 |
| Female Over 16 Not In Labor Force: | 5358 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15013 |
| Work At Home: | 738 |
| Over 16, Doesn't Work At Home: | 14275 |
| Family Income Below Poverty: | 215 |
| Household Income Below Poverty: | 579 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $104820 |
| Median Household Income: | $87683 |
| Per Capita Income: | $41133 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 359 |
| 5 to 9 Minutes: | 1469 |
| 10 to 14 Minutes: | 1998 |
| 15 to 19 Minutes: | 1916 |
| 20 to 24 Minutes: | 1694 |
| 25 to 29 Minutes: | 633 |
| 30 to 35 Minutes: | 1614 |
| 36 to 39 Minutes: | 524 |
| 40 to 44 Minutes: | 755 |
| 45 to 59 Minutes: | 1545 |
| 60 to 89 Minutes: | 1310 |
| 90 Minutes or More: | 458 |
|
|
Veterans Status for Residents of Andover, Massachusetts 01810
| Total Males: | 10400 |
| Male 18 to 64 | 8873 |
| Male Civilian 18 to 64 | 8864 |
| Male Civilian Non-Veteran 18 to 64 | 7555 |
| Male Civilian Veteran 18 to 64 | 1309 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1527 |
| Male Civilian 65 and Over | 1527 |
| Male Civilian Non-Veteran 65 and Over | 444 |
| Male Civilian Veteran 65 and Over | 1083 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11908 |
| Female 18 - 64 | 9568 |
| Female 65 and Over | 2340 |
| Female Civilians 18 - 64 | 9568 |
| Female Civilian Non-Veteran 18 - 64 | 9518 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2340 |
| Female Civilian Non-Veteran 65 and Over | 2292 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|