|
01821 Billerica ZIP Code Guide
|
01821 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01821
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Billerica, Massachusetts 01821
Population Age & Sex Range for Billerica, Massachusetts 01821
| Total Population: | 29274 |
| Male Population: | 14619 |
| Male < 1: | 240 |
| Male 1: | 282 |
| Male 2: | 221 |
| Male 3: | 189 |
| Male 4: | 106 |
| Male 5: | 208 |
| Male 6: | 193 |
| Male 7: | 241 |
| Male 8: | 335 |
| Male 9: | 197 |
| Male 10: | 239 |
| Male 11: | 263 |
| Male 12: | 248 |
| Male 13: | 279 |
| Male 14: | 244 |
| Male 15: | 216 |
| Male 16: | 204 |
| Male 17: | 224 |
| Male 18: | 120 |
| Male 19: | 213 |
| Male 20: | 154 |
| Male 21: | 141 |
| Male 22-24: | 346 |
| Male 25-29: | 896 |
| Male 30-34: | 1244 |
| Male 35-39: | 1365 |
| Male 40-44: | 1345 |
| Male 45-49: | 1114 |
| Male 50-54: | 1004 |
| Male 55-59: | 863 |
| Male 60-61: | 221 |
| Male 62-64: | 390 |
| Male 65-66: | 220 |
| Male 67-69: | 210 |
| Male 70-74: | 292 |
| Male 75-79: | 216 |
| Male 80-84: | 96 |
| Male 85 & Over: | 40 |
|
| Female Population: | 14655 |
| Female < 1: | 194 |
| Female 1: | 228 |
| Female 2: | 163 |
| Female 3: | 144 |
| Female 4: | 196 |
| Female 5: | 171 |
| Female 6: | 182 |
| Female 7: | 219 |
| Female 8: | 229 |
| Female 9: | 179 |
| Female 10: | 288 |
| Female 11: | 278 |
| Female 12: | 183 |
| Female 13: | 284 |
| Female 14: | 163 |
| Female 15: | 127 |
| Female 16: | 229 |
| Female 17: | 210 |
| Female 18: | 151 |
| Female 19: | 120 |
| Female 20: | 177 |
| Female 21: | 142 |
| Female 22-24: | 383 |
| Female 25-29: | 890 |
| Female 30-34: | 1318 |
| Female 35-39: | 1316 |
| Female 40-44: | 1465 |
| Female 45-49: | 1037 |
| Female 50-54: | 1117 |
| Female 55-59: | 842 |
| Female 60-61: | 245 |
| Female 62-64: | 388 |
| Female 65-66: | 238 |
| Female 67-69: | 231 |
| Female 70-74: | 354 |
| Female 75-79: | 300 |
| Female 80-84: | 130 |
| Female 85 & Over: | 144 |
|
|
|
|
Ethnic Makeup of Billerica, Massachusetts 01821
| Total Population: | 29274 |
| White: | 27677 |
| Black: | 224 |
| Asian: | 762 |
| Pacific Islander: | 8 |
| Native American: | 37 |
| Two or More: | 350 |
| Other: | 216 |
|
|
Housing Statistics for Billerica, Massachusetts 01821
| Total: | 29223 |
| Own: | 26198 |
| Rent: | 3025 |
|
|
Education Level for Residents of Billerica, Massachusetts 01821
| Total Population: | 19531 |
| Male: | 9516 |
| No School: | 14 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| 7th - 8th: | 114 |
| 9th: | 183 |
| 10th: | 213 |
| 11th: | 196 |
| 12th, No Diploma: | 312 |
| High School Graduate: | 3164 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 697 |
| 1 or More Years College, No Degree: | 1349 |
| Associates: | 831 |
| Bachelors: | 1558 |
| Doctorate: | 139 |
| Masters: | 587 |
|
| Female: | 10015 |
| No School: | 23 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| 7th - 8th: | 129 |
| 9th: | 57 |
| 10th: | 200 |
| 11th: | 255 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 3800 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 705 |
| 1 or More Years College, No Degree: | 1204 |
| Associates: | 1102 |
| Bachelors: | 1556 |
| Doctorate: | 75 |
| Masters: | 525 |
|
|
|
Economic Statistics for Billerica, Massachusetts 01821
| Employed Civilian Males: | 8497 |
| Unemployed Civilian Males: | 273 |
| Male Over 16 In Labor Force: | 8795 |
| Male Over 16 Not In Labor Force: | 2123 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 7441 |
| Unemployed Civilian Females: | 229 |
| Female Over 16 In Labor Force: | 7670 |
| Female Over 16 Not In Labor Force: | 3757 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15706 |
| Work At Home: | 277 |
| Over 16, Doesn't Work At Home: | 15429 |
| Family Income Below Poverty: | 239 |
| Household Income Below Poverty: | 352 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $72092 |
| Median Household Income: | $67884 |
| Per Capita Income: | $25344 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 1057 |
| 10 to 14 Minutes: | 1809 |
| 15 to 19 Minutes: | 2483 |
| 20 to 24 Minutes: | 2348 |
| 25 to 29 Minutes: | 1040 |
| 30 to 35 Minutes: | 2507 |
| 36 to 39 Minutes: | 545 |
| 40 to 44 Minutes: | 624 |
| 45 to 59 Minutes: | 1654 |
| 60 to 89 Minutes: | 1023 |
| 90 Minutes or More: | 121 |
|
|
Veterans Status for Residents of Billerica, Massachusetts 01821
| Total Males: | 10490 |
| Male 18 to 64 | 9416 |
| Male Civilian 18 to 64 | 9391 |
| Male Civilian Non-Veteran 18 to 64 | 7405 |
| Male Civilian Veteran 18 to 64 | 1986 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 1074 |
| Male Civilian 65 and Over | 1074 |
| Male Civilian Non-Veteran 65 and Over | 279 |
| Male Civilian Veteran 65 and Over | 795 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10988 |
| Female 18 - 64 | 9591 |
| Female 65 and Over | 1397 |
| Female Civilians 18 - 64 | 9591 |
| Female Civilian Non-Veteran 18 - 64 | 9497 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1397 |
| Female Civilian Non-Veteran 65 and Over | 1369 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|