|
01830 Haverhill ZIP Code Guide
|
01830 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01830
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Haverhill, Massachusetts 01830
Population Age & Sex Range for Haverhill, Massachusetts 01830
| Total Population: | 24122 |
| Male Population: | 11582 |
| Male < 1: | 122 |
| Male 1: | 193 |
| Male 2: | 133 |
| Male 3: | 218 |
| Male 4: | 161 |
| Male 5: | 167 |
| Male 6: | 194 |
| Male 7: | 178 |
| Male 8: | 202 |
| Male 9: | 175 |
| Male 10: | 209 |
| Male 11: | 173 |
| Male 12: | 161 |
| Male 13: | 273 |
| Male 14: | 123 |
| Male 15: | 207 |
| Male 16: | 152 |
| Male 17: | 151 |
| Male 18: | 134 |
| Male 19: | 109 |
| Male 20: | 112 |
| Male 21: | 92 |
| Male 22-24: | 412 |
| Male 25-29: | 751 |
| Male 30-34: | 977 |
| Male 35-39: | 943 |
| Male 40-44: | 1017 |
| Male 45-49: | 865 |
| Male 50-54: | 689 |
| Male 55-59: | 529 |
| Male 60-61: | 171 |
| Male 62-64: | 233 |
| Male 65-66: | 136 |
| Male 67-69: | 185 |
| Male 70-74: | 360 |
| Male 75-79: | 260 |
| Male 80-84: | 184 |
| Male 85 & Over: | 231 |
|
| Female Population: | 12540 |
| Female < 1: | 174 |
| Female 1: | 125 |
| Female 2: | 168 |
| Female 3: | 180 |
| Female 4: | 130 |
| Female 5: | 133 |
| Female 6: | 179 |
| Female 7: | 170 |
| Female 8: | 185 |
| Female 9: | 179 |
| Female 10: | 166 |
| Female 11: | 191 |
| Female 12: | 149 |
| Female 13: | 93 |
| Female 14: | 157 |
| Female 15: | 136 |
| Female 16: | 170 |
| Female 17: | 136 |
| Female 18: | 122 |
| Female 19: | 115 |
| Female 20: | 111 |
| Female 21: | 153 |
| Female 22-24: | 392 |
| Female 25-29: | 802 |
| Female 30-34: | 1005 |
| Female 35-39: | 1057 |
| Female 40-44: | 1030 |
| Female 45-49: | 764 |
| Female 50-54: | 780 |
| Female 55-59: | 505 |
| Female 60-61: | 203 |
| Female 62-64: | 227 |
| Female 65-66: | 150 |
| Female 67-69: | 234 |
| Female 70-74: | 512 |
| Female 75-79: | 417 |
| Female 80-84: | 450 |
| Female 85 & Over: | 690 |
|
|
|
|
Ethnic Makeup of Haverhill, Massachusetts 01830
| Total Population: | 24122 |
| White: | 21696 |
| Black: | 554 |
| Asian: | 204 |
| Pacific Islander: | |
| Native American: | 65 |
| Two or More: | 542 |
| Other: | 1061 |
|
|
Housing Statistics for Haverhill, Massachusetts 01830
| Total: | 23174 |
| Own: | 14806 |
| Rent: | 8368 |
|
|
Education Level for Residents of Haverhill, Massachusetts 01830
| Total Population: | 16357 |
| Male: | 7531 |
| No School: | 83 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 92 |
| 7th - 8th: | 251 |
| 9th: | 211 |
| 10th: | 306 |
| 11th: | 183 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 2397 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 489 |
| 1 or More Years College, No Degree: | 826 |
| Associates: | 604 |
| Bachelors: | 1086 |
| Doctorate: | 49 |
| Masters: | 456 |
|
| Female: | 8826 |
| No School: | 128 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 96 |
| 7th - 8th: | 361 |
| 9th: | 215 |
| 10th: | 250 |
| 11th: | 294 |
| 12th, No Diploma: | 395 |
| High School Graduate: | 2703 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 653 |
| 1 or More Years College, No Degree: | 1115 |
| Associates: | 753 |
| Bachelors: | 1183 |
| Doctorate: | 22 |
| Masters: | 487 |
|
|
|
Economic Statistics for Haverhill, Massachusetts 01830
| Employed Civilian Males: | 6026 |
| Unemployed Civilian Males: | 283 |
| Male Over 16 In Labor Force: | 6331 |
| Male Over 16 Not In Labor Force: | 2362 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 5548 |
| Unemployed Civilian Females: | 171 |
| Female Over 16 In Labor Force: | 5744 |
| Female Over 16 Not In Labor Force: | 4281 |
| Female Over 16 In Armed Forces: | 25 |
|
| Workers Over 16: | 11397 |
| Work At Home: | 318 |
| Over 16, Doesn't Work At Home: | 11079 |
| Family Income Below Poverty: | 384 |
| Household Income Below Poverty: | 1099 |
| Married Couple Below Poverty: | 115 |
| Median Family Income: | $60829 |
| Median Household Income: | $46475 |
| Per Capita Income: | $23228 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 346 |
| 5 to 9 Minutes: | 1320 |
| 10 to 14 Minutes: | 1610 |
| 15 to 19 Minutes: | 1654 |
| 20 to 24 Minutes: | 1639 |
| 25 to 29 Minutes: | 477 |
| 30 to 35 Minutes: | 1457 |
| 36 to 39 Minutes: | 401 |
| 40 to 44 Minutes: | 394 |
| 45 to 59 Minutes: | 920 |
| 60 to 89 Minutes: | 524 |
| 90 Minutes or More: | 337 |
|
|
Veterans Status for Residents of Haverhill, Massachusetts 01830
| Total Males: | 8390 |
| Male 18 to 64 | 7034 |
| Male Civilian 18 to 64 | 7012 |
| Male Civilian Non-Veteran 18 to 64 | 5533 |
| Male Civilian Veteran 18 to 64 | 1479 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1356 |
| Male Civilian 65 and Over | 1356 |
| Male Civilian Non-Veteran 65 and Over | 452 |
| Male Civilian Veteran 65 and Over | 904 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9719 |
| Female 18 - 64 | 7266 |
| Female 65 and Over | 2453 |
| Female Civilians 18 - 64 | 7241 |
| Female Civilian Non-Veteran 18 - 64 | 7126 |
| Female Civilian Veteran 18 - 64 | 115 |
| Female in Armed Forces 18 - 64 | 25 |
| Female Civilian 65 and Over | 2453 |
| Female Civilian Non-Veteran 65 and Over | 2391 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|