|
01841 Lawrence ZIP Code Guide
|
01841 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01841
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lawrence, Massachusetts 01841
Population Age & Sex Range for Lawrence, Massachusetts 01841
| Total Population: | 44339 |
| Male Population: | 20977 |
| Male < 1: | 500 |
| Male 1: | 356 |
| Male 2: | 459 |
| Male 3: | 362 |
| Male 4: | 434 |
| Male 5: | 455 |
| Male 6: | 326 |
| Male 7: | 430 |
| Male 8: | 467 |
| Male 9: | 431 |
| Male 10: | 478 |
| Male 11: | 432 |
| Male 12: | 498 |
| Male 13: | 340 |
| Male 14: | 440 |
| Male 15: | 442 |
| Male 16: | 368 |
| Male 17: | 390 |
| Male 18: | 399 |
| Male 19: | 352 |
| Male 20: | 344 |
| Male 21: | 517 |
| Male 22-24: | 1013 |
| Male 25-29: | 1569 |
| Male 30-34: | 1433 |
| Male 35-39: | 1699 |
| Male 40-44: | 1430 |
| Male 45-49: | 1233 |
| Male 50-54: | 962 |
| Male 55-59: | 658 |
| Male 60-61: | 182 |
| Male 62-64: | 288 |
| Male 65-66: | 187 |
| Male 67-69: | 205 |
| Male 70-74: | 237 |
| Male 75-79: | 279 |
| Male 80-84: | 169 |
| Male 85 & Over: | 213 |
|
| Female Population: | 23362 |
| Female < 1: | 396 |
| Female 1: | 451 |
| Female 2: | 305 |
| Female 3: | 377 |
| Female 4: | 498 |
| Female 5: | 395 |
| Female 6: | 371 |
| Female 7: | 470 |
| Female 8: | 489 |
| Female 9: | 420 |
| Female 10: | 374 |
| Female 11: | 458 |
| Female 12: | 464 |
| Female 13: | 406 |
| Female 14: | 466 |
| Female 15: | 326 |
| Female 16: | 372 |
| Female 17: | 438 |
| Female 18: | 500 |
| Female 19: | 356 |
| Female 20: | 332 |
| Female 21: | 340 |
| Female 22-24: | 1124 |
| Female 25-29: | 1771 |
| Female 30-34: | 1691 |
| Female 35-39: | 2010 |
| Female 40-44: | 1844 |
| Female 45-49: | 1169 |
| Female 50-54: | 1016 |
| Female 55-59: | 625 |
| Female 60-61: | 380 |
| Female 62-64: | 331 |
| Female 65-66: | 147 |
| Female 67-69: | 295 |
| Female 70-74: | 491 |
| Female 75-79: | 557 |
| Female 80-84: | 450 |
| Female 85 & Over: | 457 |
|
|
|
|
Ethnic Makeup of Lawrence, Massachusetts 01841
| Total Population: | 44339 |
| White: | 19451 |
| Black: | 1972 |
| Asian: | 732 |
| Pacific Islander: | |
| Native American: | 331 |
| Two or More: | 3807 |
| Other: | 18046 |
|
|
Housing Statistics for Lawrence, Massachusetts 01841
| Total: | 43654 |
| Own: | 14085 |
| Rent: | 29569 |
|
|
Education Level for Residents of Lawrence, Massachusetts 01841
| Total Population: | 23978 |
| Male: | 10744 |
| No School: | 508 |
| Nursery - 4th: | 258 |
| 5th - 6th: | 522 |
| 7th - 8th: | 1017 |
| 9th: | 716 |
| 10th: | 493 |
| 11th: | 446 |
| 12th, No Diploma: | 921 |
| High School Graduate: | 2993 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 555 |
| 1 or More Years College, No Degree: | 1116 |
| Associates: | 290 |
| Bachelors: | 527 |
| Doctorate: | 25 |
| Masters: | 219 |
|
| Female: | 13234 |
| No School: | 702 |
| Nursery - 4th: | 381 |
| 5th - 6th: | 609 |
| 7th - 8th: | 1298 |
| 9th: | 877 |
| 10th: | 623 |
| 11th: | 528 |
| 12th, No Diploma: | 875 |
| High School Graduate: | 3823 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 685 |
| 1 or More Years College, No Degree: | 1072 |
| Associates: | 651 |
| Bachelors: | 618 |
| Doctorate: | 24 |
| Masters: | 322 |
|
|
|
Economic Statistics for Lawrence, Massachusetts 01841
| Employed Civilian Males: | 7212 |
| Unemployed Civilian Males: | 721 |
| Male Over 16 In Labor Force: | 7933 |
| Male Over 16 Not In Labor Force: | 6194 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7531 |
| Unemployed Civilian Females: | 836 |
| Female Over 16 In Labor Force: | 8367 |
| Female Over 16 Not In Labor Force: | 8329 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14209 |
| Work At Home: | 268 |
| Over 16, Doesn't Work At Home: | 13941 |
| Family Income Below Poverty: | 2419 |
| Household Income Below Poverty: | 3578 |
| Married Couple Below Poverty: | 650 |
| Median Family Income: | $29193 |
| Median Household Income: | $26944 |
| Per Capita Income: | $11824 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 356 |
| 5 to 9 Minutes: | 1859 |
| 10 to 14 Minutes: | 2750 |
| 15 to 19 Minutes: | 3105 |
| 20 to 24 Minutes: | 1860 |
| 25 to 29 Minutes: | 492 |
| 30 to 35 Minutes: | 1632 |
| 36 to 39 Minutes: | 246 |
| 40 to 44 Minutes: | 328 |
| 45 to 59 Minutes: | 690 |
| 60 to 89 Minutes: | 385 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Lawrence, Massachusetts 01841
| Total Males: | 13369 |
| Male 18 to 64 | 12079 |
| Male Civilian 18 to 64 | 12079 |
| Male Civilian Non-Veteran 18 to 64 | 11242 |
| Male Civilian Veteran 18 to 64 | 837 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1290 |
| Male Civilian 65 and Over | 1290 |
| Male Civilian Non-Veteran 65 and Over | 708 |
| Male Civilian Veteran 65 and Over | 582 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15886 |
| Female 18 - 64 | 13489 |
| Female 65 and Over | 2397 |
| Female Civilians 18 - 64 | 13489 |
| Female Civilian Non-Veteran 18 - 64 | 13388 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2397 |
| Female Civilian Non-Veteran 65 and Over | 2371 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|