|
01852 Lowell ZIP Code Guide
|
01852 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01852
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lowell, Massachusetts 01852
Population Age & Sex Range for Lowell, Massachusetts 01852
| Total Population: | 32904 |
| Male Population: | 15904 |
| Male < 1: | 246 |
| Male 1: | 289 |
| Male 2: | 239 |
| Male 3: | 186 |
| Male 4: | 197 |
| Male 5: | 160 |
| Male 6: | 244 |
| Male 7: | 269 |
| Male 8: | 229 |
| Male 9: | 309 |
| Male 10: | 338 |
| Male 11: | 187 |
| Male 12: | 199 |
| Male 13: | 358 |
| Male 14: | 160 |
| Male 15: | 183 |
| Male 16: | 173 |
| Male 17: | 234 |
| Male 18: | 215 |
| Male 19: | 204 |
| Male 20: | 147 |
| Male 21: | 220 |
| Male 22-24: | 643 |
| Male 25-29: | 1340 |
| Male 30-34: | 1474 |
| Male 35-39: | 1489 |
| Male 40-44: | 1277 |
| Male 45-49: | 1084 |
| Male 50-54: | 894 |
| Male 55-59: | 733 |
| Male 60-61: | 186 |
| Male 62-64: | 319 |
| Male 65-66: | 198 |
| Male 67-69: | 317 |
| Male 70-74: | 425 |
| Male 75-79: | 245 |
| Male 80-84: | 184 |
| Male 85 & Over: | 110 |
|
| Female Population: | 17000 |
| Female < 1: | 219 |
| Female 1: | 172 |
| Female 2: | 106 |
| Female 3: | 265 |
| Female 4: | 221 |
| Female 5: | 237 |
| Female 6: | 221 |
| Female 7: | 283 |
| Female 8: | 242 |
| Female 9: | 231 |
| Female 10: | 320 |
| Female 11: | 237 |
| Female 12: | 251 |
| Female 13: | 197 |
| Female 14: | 280 |
| Female 15: | 250 |
| Female 16: | 188 |
| Female 17: | 248 |
| Female 18: | 214 |
| Female 19: | 233 |
| Female 20: | 311 |
| Female 21: | 136 |
| Female 22-24: | 687 |
| Female 25-29: | 1393 |
| Female 30-34: | 1436 |
| Female 35-39: | 1430 |
| Female 40-44: | 1229 |
| Female 45-49: | 927 |
| Female 50-54: | 941 |
| Female 55-59: | 777 |
| Female 60-61: | 206 |
| Female 62-64: | 353 |
| Female 65-66: | 200 |
| Female 67-69: | 464 |
| Female 70-74: | 538 |
| Female 75-79: | 533 |
| Female 80-84: | 471 |
| Female 85 & Over: | 353 |
|
|
|
|
Ethnic Makeup of Lowell, Massachusetts 01852
| Total Population: | 32904 |
| White: | 24055 |
| Black: | 1128 |
| Asian: | 3417 |
| Pacific Islander: | 12 |
| Native American: | 107 |
| Two or More: | 1667 |
| Other: | 2518 |
|
|
Housing Statistics for Lowell, Massachusetts 01852
| Total: | 32443 |
| Own: | 15525 |
| Rent: | 16918 |
|
|
Education Level for Residents of Lowell, Massachusetts 01852
| Total Population: | 21526 |
| Male: | 10275 |
| No School: | 420 |
| Nursery - 4th: | 230 |
| 5th - 6th: | 168 |
| 7th - 8th: | 598 |
| 9th: | 462 |
| 10th: | 331 |
| 11th: | 259 |
| 12th, No Diploma: | 572 |
| High School Graduate: | 3232 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 482 |
| 1 or More Years College, No Degree: | 969 |
| Associates: | 524 |
| Bachelors: | 1217 |
| Doctorate: | 49 |
| Masters: | 586 |
|
| Female: | 11251 |
| No School: | 482 |
| Nursery - 4th: | 275 |
| 5th - 6th: | 247 |
| 7th - 8th: | 666 |
| 9th: | 511 |
| 10th: | 408 |
| 11th: | 276 |
| 12th, No Diploma: | 500 |
| High School Graduate: | 3249 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 651 |
| 1 or More Years College, No Degree: | 1156 |
| Associates: | 664 |
| Bachelors: | 1331 |
| Doctorate: | 44 |
| Masters: | 674 |
|
|
|
Economic Statistics for Lowell, Massachusetts 01852
| Employed Civilian Males: | 8082 |
| Unemployed Civilian Males: | 555 |
| Male Over 16 In Labor Force: | 8656 |
| Male Over 16 Not In Labor Force: | 3455 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 6830 |
| Unemployed Civilian Females: | 393 |
| Female Over 16 In Labor Force: | 7223 |
| Female Over 16 Not In Labor Force: | 6045 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14600 |
| Work At Home: | 216 |
| Over 16, Doesn't Work At Home: | 14384 |
| Family Income Below Poverty: | 1089 |
| Household Income Below Poverty: | 2103 |
| Married Couple Below Poverty: | 331 |
| Median Family Income: | $47656 |
| Median Household Income: | $38576 |
| Per Capita Income: | $19453 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 328 |
| 5 to 9 Minutes: | 1340 |
| 10 to 14 Minutes: | 2576 |
| 15 to 19 Minutes: | 2678 |
| 20 to 24 Minutes: | 2193 |
| 25 to 29 Minutes: | 798 |
| 30 to 35 Minutes: | 1549 |
| 36 to 39 Minutes: | 458 |
| 40 to 44 Minutes: | 371 |
| 45 to 59 Minutes: | 927 |
| 60 to 89 Minutes: | 790 |
| 90 Minutes or More: | 376 |
|
|
Veterans Status for Residents of Lowell, Massachusetts 01852
| Total Males: | 11704 |
| Male 18 to 64 | 10225 |
| Male Civilian 18 to 64 | 10206 |
| Male Civilian Non-Veteran 18 to 64 | 8909 |
| Male Civilian Veteran 18 to 64 | 1297 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1479 |
| Male Civilian 65 and Over | 1479 |
| Male Civilian Non-Veteran 65 and Over | 538 |
| Male Civilian Veteran 65 and Over | 941 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12832 |
| Female 18 - 64 | 10273 |
| Female 65 and Over | 2559 |
| Female Civilians 18 - 64 | 10273 |
| Female Civilian Non-Veteran 18 - 64 | 10226 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2559 |
| Female Civilian Non-Veteran 65 and Over | 2483 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|