|
01854 Lowell ZIP Code Guide
|
01854 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01854
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lowell, Massachusetts 01854
Population Age & Sex Range for Lowell, Massachusetts 01854
| Total Population: | 26824 |
| Male Population: | 13169 |
| Male < 1: | 192 |
| Male 1: | 233 |
| Male 2: | 152 |
| Male 3: | 196 |
| Male 4: | 170 |
| Male 5: | 212 |
| Male 6: | 204 |
| Male 7: | 160 |
| Male 8: | 255 |
| Male 9: | 192 |
| Male 10: | 196 |
| Male 11: | 196 |
| Male 12: | 200 |
| Male 13: | 197 |
| Male 14: | 230 |
| Male 15: | 242 |
| Male 16: | 128 |
| Male 17: | 186 |
| Male 18: | 332 |
| Male 19: | 461 |
| Male 20: | 516 |
| Male 21: | 319 |
| Male 22-24: | 844 |
| Male 25-29: | 997 |
| Male 30-34: | 1068 |
| Male 35-39: | 1062 |
| Male 40-44: | 923 |
| Male 45-49: | 708 |
| Male 50-54: | 492 |
| Male 55-59: | 434 |
| Male 60-61: | 197 |
| Male 62-64: | 137 |
| Male 65-66: | 126 |
| Male 67-69: | 160 |
| Male 70-74: | 330 |
| Male 75-79: | 246 |
| Male 80-84: | 117 |
| Male 85 & Over: | 159 |
|
| Female Population: | 13655 |
| Female < 1: | 186 |
| Female 1: | 191 |
| Female 2: | 191 |
| Female 3: | 129 |
| Female 4: | 187 |
| Female 5: | 176 |
| Female 6: | 259 |
| Female 7: | 113 |
| Female 8: | 163 |
| Female 9: | 166 |
| Female 10: | 206 |
| Female 11: | 217 |
| Female 12: | 206 |
| Female 13: | 159 |
| Female 14: | 139 |
| Female 15: | 177 |
| Female 16: | 149 |
| Female 17: | 184 |
| Female 18: | 213 |
| Female 19: | 403 |
| Female 20: | 406 |
| Female 21: | 316 |
| Female 22-24: | 700 |
| Female 25-29: | 1051 |
| Female 30-34: | 1054 |
| Female 35-39: | 1129 |
| Female 40-44: | 931 |
| Female 45-49: | 770 |
| Female 50-54: | 599 |
| Female 55-59: | 447 |
| Female 60-61: | 153 |
| Female 62-64: | 244 |
| Female 65-66: | 110 |
| Female 67-69: | 293 |
| Female 70-74: | 429 |
| Female 75-79: | 325 |
| Female 80-84: | 397 |
| Female 85 & Over: | 487 |
|
|
|
|
Ethnic Makeup of Lowell, Massachusetts 01854
| Total Population: | 26824 |
| White: | 18528 |
| Black: | 1339 |
| Asian: | 3888 |
| Pacific Islander: | |
| Native American: | 32 |
| Two or More: | 1035 |
| Other: | 2002 |
|
|
Housing Statistics for Lowell, Massachusetts 01854
| Total: | 23873 |
| Own: | 9742 |
| Rent: | 14131 |
|
|
Education Level for Residents of Lowell, Massachusetts 01854
| Total Population: | 15575 |
| Male: | 7156 |
| No School: | 171 |
| Nursery - 4th: | 118 |
| 5th - 6th: | 175 |
| 7th - 8th: | 358 |
| 9th: | 258 |
| 10th: | 206 |
| 11th: | 231 |
| 12th, No Diploma: | 388 |
| High School Graduate: | 2384 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 453 |
| 1 or More Years College, No Degree: | 758 |
| Associates: | 338 |
| Bachelors: | 893 |
| Doctorate: | 47 |
| Masters: | 308 |
|
| Female: | 8419 |
| No School: | 365 |
| Nursery - 4th: | 108 |
| 5th - 6th: | 327 |
| 7th - 8th: | 478 |
| 9th: | 353 |
| 10th: | 370 |
| 11th: | 316 |
| 12th, No Diploma: | 435 |
| High School Graduate: | 2770 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 444 |
| 1 or More Years College, No Degree: | 880 |
| Associates: | 401 |
| Bachelors: | 750 |
| Doctorate: | |
| Masters: | 383 |
|
|
|
Economic Statistics for Lowell, Massachusetts 01854
| Employed Civilian Males: | 6362 |
| Unemployed Civilian Males: | 564 |
| Male Over 16 In Labor Force: | 6929 |
| Male Over 16 Not In Labor Force: | 3013 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 5654 |
| Unemployed Civilian Females: | 438 |
| Female Over 16 In Labor Force: | 6096 |
| Female Over 16 Not In Labor Force: | 4694 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 11750 |
| Work At Home: | 165 |
| Over 16, Doesn't Work At Home: | 11585 |
| Family Income Below Poverty: | 810 |
| Household Income Below Poverty: | 1648 |
| Married Couple Below Poverty: | 202 |
| Median Family Income: | $43569 |
| Median Household Income: | $35371 |
| Per Capita Income: | $15777 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 538 |
| 5 to 9 Minutes: | 1282 |
| 10 to 14 Minutes: | 2065 |
| 15 to 19 Minutes: | 1603 |
| 20 to 24 Minutes: | 1823 |
| 25 to 29 Minutes: | 622 |
| 30 to 35 Minutes: | 1562 |
| 36 to 39 Minutes: | 178 |
| 40 to 44 Minutes: | 452 |
| 45 to 59 Minutes: | 831 |
| 60 to 89 Minutes: | 467 |
| 90 Minutes or More: | 162 |
|
|
Veterans Status for Residents of Lowell, Massachusetts 01854
| Total Males: | 9628 |
| Male 18 to 64 | 8490 |
| Male Civilian 18 to 64 | 8487 |
| Male Civilian Non-Veteran 18 to 64 | 7520 |
| Male Civilian Veteran 18 to 64 | 967 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 1138 |
| Male Civilian 65 and Over | 1138 |
| Male Civilian Non-Veteran 65 and Over | 516 |
| Male Civilian Veteran 65 and Over | 622 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10457 |
| Female 18 - 64 | 8416 |
| Female 65 and Over | 2041 |
| Female Civilians 18 - 64 | 8412 |
| Female Civilian Non-Veteran 18 - 64 | 8361 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 2041 |
| Female Civilian Non-Veteran 65 and Over | 2030 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|