|
Tyngsboro, Ma - 01879 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tyngsboro, Ma 01879
Population Age & Sex Range for Tyngsboro, Ma 01879
| Total Population: | 11088 |
| Male Population: | 5446 |
| Male < 1: | 65 |
| Male 1: | 106 |
| Male 2: | 147 |
| Male 3: | 66 |
| Male 4: | 111 |
| Male 5: | 73 |
| Male 6: | 55 |
| Male 7: | 92 |
| Male 8: | 79 |
| Male 9: | 190 |
| Male 10: | 131 |
| Male 11: | 39 |
| Male 12: | 120 |
| Male 13: | 110 |
| Male 14: | 40 |
| Male 15: | 109 |
| Male 16: | 77 |
| Male 17: | 72 |
| Male 18: | 38 |
| Male 19: | 55 |
| Male 20: | 6 |
| Male 21: | 69 |
| Male 22-24: | 122 |
| Male 25-29: | 302 |
| Male 30-34: | 473 |
| Male 35-39: | 587 |
| Male 40-44: | 593 |
| Male 45-49: | 485 |
| Male 50-54: | 382 |
| Male 55-59: | 206 |
| Male 60-61: | 65 |
| Male 62-64: | 110 |
| Male 65-66: | 53 |
| Male 67-69: | 84 |
| Male 70-74: | 36 |
| Male 75-79: | 45 |
| Male 80-84: | 33 |
| Male 85 & Over: | 20 |
|
| Female Population: | 5642 |
| Female < 1: | 77 |
| Female 1: | 95 |
| Female 2: | 110 |
| Female 3: | 109 |
| Female 4: | 80 |
| Female 5: | 111 |
| Female 6: | 63 |
| Female 7: | 95 |
| Female 8: | 103 |
| Female 9: | 54 |
| Female 10: | 114 |
| Female 11: | 98 |
| Female 12: | 137 |
| Female 13: | 92 |
| Female 14: | 124 |
| Female 15: | 83 |
| Female 16: | 59 |
| Female 17: | 66 |
| Female 18: | 71 |
| Female 19: | 43 |
| Female 20: | 35 |
| Female 21: | 71 |
| Female 22-24: | 80 |
| Female 25-29: | 309 |
| Female 30-34: | 555 |
| Female 35-39: | 610 |
| Female 40-44: | 602 |
| Female 45-49: | 435 |
| Female 50-54: | 360 |
| Female 55-59: | 245 |
| Female 60-61: | 62 |
| Female 62-64: | 71 |
| Female 65-66: | 38 |
| Female 67-69: | 160 |
| Female 70-74: | 56 |
| Female 75-79: | 123 |
| Female 80-84: | 46 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Tyngsboro, Ma 01879
| Total Population: | 11088 |
| White: | 10605 |
| Black: | 47 |
| Asian: | 254 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 134 |
| Other: | 28 |
|
|
Housing Statistics for Tyngsboro, Ma 01879
| Total: | 11078 |
| Own: | 9775 |
| Rent: | 1303 |
|
|
Education Level for Residents of Tyngsboro, Ma 01879
| Total Population: | 7146 |
| Male: | 3474 |
| No School: | 19 |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| 7th - 8th: | 61 |
| 9th: | 47 |
| 10th: | 73 |
| 11th: | 46 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1063 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 501 |
| Associates: | 211 |
| Bachelors: | 708 |
| Doctorate: | 25 |
| Masters: | 292 |
|
| Female: | 3672 |
| No School: | 25 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| 7th - 8th: | 44 |
| 9th: | 39 |
| 10th: | 45 |
| 11th: | 77 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 1166 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 307 |
| 1 or More Years College, No Degree: | 429 |
| Associates: | 333 |
| Bachelors: | 766 |
| Doctorate: | 23 |
| Masters: | 271 |
|
|
|
Economic Statistics for Tyngsboro, Ma 01879
| Employed Civilian Males: | 3133 |
| Unemployed Civilian Males: | 115 |
| Male Over 16 In Labor Force: | 3269 |
| Male Over 16 Not In Labor Force: | 644 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 2802 |
| Unemployed Civilian Females: | 79 |
| Female Over 16 In Labor Force: | 2892 |
| Female Over 16 Not In Labor Force: | 1205 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 5866 |
| Work At Home: | 142 |
| Over 16, Doesn't Work At Home: | 5724 |
| Family Income Below Poverty: | 118 |
| Household Income Below Poverty: | 173 |
| Married Couple Below Poverty: | 69 |
| Median Family Income: | $78619 |
| Median Household Income: | $69714 |
| Per Capita Income: | $27249 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 66 |
| 5 to 9 Minutes: | 229 |
| 10 to 14 Minutes: | 676 |
| 15 to 19 Minutes: | 830 |
| 20 to 24 Minutes: | 841 |
| 25 to 29 Minutes: | 316 |
| 30 to 35 Minutes: | 964 |
| 36 to 39 Minutes: | 278 |
| 40 to 44 Minutes: | 286 |
| 45 to 59 Minutes: | 573 |
| 60 to 89 Minutes: | 490 |
| 90 Minutes or More: | 175 |
|
|
Veterans Status for Residents of Tyngsboro, Ma 01879
| Total Males: | 3764 |
| Male 18 to 64 | 3493 |
| Male Civilian 18 to 64 | 3472 |
| Male Civilian Non-Veteran 18 to 64 | 2968 |
| Male Civilian Veteran 18 to 64 | 504 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 271 |
| Male Civilian 65 and Over | 271 |
| Male Civilian Non-Veteran 65 and Over | 108 |
| Male Civilian Veteran 65 and Over | 163 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3972 |
| Female 18 - 64 | 3549 |
| Female 65 and Over | 423 |
| Female Civilians 18 - 64 | 3538 |
| Female Civilian Non-Veteran 18 - 64 | 3509 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 423 |
| Female Civilian Non-Veteran 65 and Over | 400 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|